Issue
Alert me when new journal issues are available via or via
=free full text
Editorial
Journal of Critical Care Philip D. Lumb page 1 Full Text | Full-Text PDF (65 KB)
Theme Issue Editorial
Ventilator-associated pneumonia: Lessons learned from clinical trials Richard G. Wunderink, Christian Brun-Buisson pages 2-4 Full Text | Full-Text PDF (96 KB)
The impact of ventilator-associated pneumonia on the Canadian health care system John G. Muscedere, Claudio M. Martin, Daren K. Heyland pages 5-10 Abstract | Full Text | Full-Text PDF (132 KB)
The clinical significance of Candida colonization of respiratory tract secretions in critically ill patients Marie-Soleil Delisle, David R. Williamson, Marc M. Perreault, Martin Albert, Xuran Jiang, Daren K. Heyland pages 11-17 Abstract | Full Text | Full-Text PDF (219 KB)
Ventilator-associated pneumonia caused by multidrug-resistant organisms or Pseudomonas aeruginosa: Prevalence, incidence, risk factors, and outcomes Chris M. Parker, Jim Kutsogiannis, John Muscedere, Deborah Cook, Peter Dodek, Andrew G. Day, Daren K. Heyland, for the Canadian Critical Care Trials Group pages 18-26 Abstract | Full Text | Full-Text PDF (563 KB)
Early- and late-onset ventilator-associated pneumonia acquired in the intensive care unit: comparison of risk factors, 06 December 2007 Marine Giard, Alain Lepape, Bernard Allaouchiche, Claude Guerin, Jean-Jacques Lehot, Marc-Olivier Robert, Gérard Fournier, Didier Jacques, Dominique Chassard, Pierre-Yves Gueugniaud, François Artru, Paul Petit, Dominique Robert, Ismaël Mohammedi, Raphaëlle Girard, Jean-Charles Cêtre, Marie-Christine Nicolle, Jacqueline Grando, Jacques Fabry, Philippe Vanhems pages 27-33 Abstract | Full Text | Full-Text PDF (262 KB)
Risk factors for treatment failure in patients with ventilator-associated pneumonia receiving appropriate antibiotic therapy Gul Gursel, Muge Aydogdu, Ezgi Ozyilmaz, Turkan N. Ozis pages 34-40 Abstract | Full Text | Full-Text PDF (138 KB)
Determinants of outcome in patients with a clinical suspicion of ventilator-associated pneumonia John G. Muscedere, Chris McColl, Andrew Shorr, Xuran Jiang, John Marshall, Daren K. Heyland, for the Canadian Critical Care Trials Group pages 41-49 Abstract | Full Text | Full-Text PDF (212 KB) | Add-Ons
The value of pretest probability and modified clinical pulmonary infection score to diagnose ventilator-associated pneumonia François Lauzier, Annie Ruest, Deborah Cook, Peter Dodek, Martin Albert, Andrew F. Shorr, Andrew Day, Xuran Jiang, Daren Heyland, for the Canadian Critical Care Trials Group pages 50-57 Abstract | Full Text | Full-Text PDF (287 KB)
Previous cultures are not clinically useful for guiding empiric antibiotics in suspected ventilator-associated pneumonia: Secondary analysis from a randomized trial Kevin M. Sanders, Neill K.J. Adhikari, Jan O. Friedrich, Andrew Day, Xuran Jiang, Daren Heyland, for the Canadian Critical Care Trials Group pages 58-63 Abstract | Full Text | Full-Text PDF (139 KB)
Correlates of clinical failure in ventilator-associated pneumonia: insights from a large, randomized trial Andrew F. Shorr, Deborah Cook, Xuran Jiang, John Muscedere, Daren Heyland, for the Canadian Critical Care Trials Group pages 64-73 Abstract | Full Text | Full-Text PDF (628 KB)
Utility of Gram stain in the clinical management of suspected ventilator-associated pneumonia: Secondary analysis of a multicenter randomized trial M. Albert, J.O. Friedrich, N.K.J. Adhikari, A.G. Day, C. Verdant, Daren K. Heyland, for the Canadian Critical Care Trials Group pages 74-81 Abstract | Full Text | Full-Text PDF (151 KB)
The safety of targeted antibiotic therapy for ventilator-associated pneumonia: A multicenter observational study Ari R. Joffe, John Muscedere, John C. Marshall, Yinghua Su, Daren K. Heyland, For the Canadian Critical Care Trials Group pages 82-90 Abstract | Full Text | Full-Text PDF (145 KB)
Impact of inappropriate antibiotic therapy on mortality in patients with ventilator-associated pneumonia and blood stream infection: A meta-analysis Effie L. Kuti, Aarti A. Patel, Craig I. Coleman pages 91-100 Abstract | Full Text | Full-Text PDF (690 KB)
Efficacy of prone ventilation in adult patients with acute respiratory failure: A meta-analysis Ravindranath Tiruvoipati, Mansoor Bangash, Bradley Manktelow, Giles J. Peek pages 101-110 Abstract | Full Text | Full-Text PDF (486 KB)
Missed opportunities for noninvasive positive pressure ventilation: A utilization review, 05 July 2007 David D. Sweet, Angela Naismith, Sean P. Keenan, Tasnim Sinuff, Peter M. Dodek pages 111-117 Abstract | Full Text | Full-Text PDF (256 KB)
Ventilator-associated pneumonia: Improving outcomes through guideline implementation Tasnim Sinuff, John Muscedere, Deborah Cook, Peter Dodek, Daren Heyland, for the Canadian Critical Care Trials Group pages 118-125 Abstract | Full Text | Full-Text PDF (143 KB)
Comprehensive evidence-based clinical practice guidelines for ventilator-associated pneumonia: Prevention John Muscedere, Peter Dodek, Sean Keenan, Rob Fowler, Deborah Cook, Daren Heyland, for the VAP Guidelines Committee and the Canadian Critical Care Trials Group pages 126-137 Abstract | Full Text | Full-Text PDF (191 KB)
Comprehensive evidence-based clinical practice guidelines for ventilator-associated pneumonia: Diagnosis and treatment John Muscedere, Peter Dodek, Sean Keenan, Rob Fowler, Deborah Cook, Daren Heyland, for the VAP Guidelines Committee and the Canadian Critical Care Trials Group pages 138-147 Abstract | Full Text | Full-Text PDF (179 KB)
Letter to the Editor
Nebulized imipenem to control nosocomial pneumonia caused by Pseudomonas aeruginosa M. Radhakrishnan, A. Jaganath, G.S. Umamaheswara Rao, H.B.Veena Kumari pages 148-150 Full Text | Full-Text PDF (174 KB)
Reviewers 06-07 pages 151-153 Full-Text PDF (61 KB)
Frontmatter
Table of Contents pages A1-A2 Full-Text PDF (31 KB)
Editorial Board page A3 Full-Text PDF (16 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.